This article provides basic information for mounting your TV to a wall using a wall mount bracket, the screw hole pattern (distance between screw holes), the length of the power cord, and the weight of the TV without the stand.
Before you start
WARNING! There's a risk of damage to your TV if you don't follow the installation instructions correctly. We're not liable for any damages or injury caused by mishandling or improper installation of the wall-mount bracket.
WARNING! If you use substitute items other than the supplied screws, the TV may fall and cause physical injury to someone or damage to the internal parts of the TV.
- For safety and product protection, we recommend that a qualified professional perform the installation of your TV on the wall. The wall must have the strength to withstand four times (six times in some models) the weight of the TV.
- Contact your local retailer or local custom installer to assist with this installation.
- Check the wall-mount installation manual supplied with your TV for more information about the strength of the wall.
Manuals are posted on your model support page.
- For safety reasons, and to make sure the installation is performed correctly, follow the wall-mount bracket instruction manual, the TV Setup Guide, and the instructions in this article.
- We don't guarantee the use of third-party wall mount brackets or screws.
Information about the screws, screw hole patterns, and measurements
When attaching the mount to your TV, use the screws supplied with the wall-mount bracket specified for your TV. Ensure you use the proper size and length of screws specified for your TV. Check the ;Product dimensions for televisions ;article for screw hole sizes.
WARNING! If you use screws other than those specifically supplied with the wall mount bracket for your TV, the TV may fall and cause physical injury to someone or damage to the TV.
-
The wall mount hole pattern on some models may conform to the VESA Mount Standard, but the number and depth of the screw holes do not.

[A] W (width)
[B] H (height)
[C] screw holes
Mounting surface (wall strength)
- The wall where you plan to mount your TV must have the strength to withstand 4 times (6 times in some models) the weight of your TV. Check the
manuals
on your TV model page for the Wall-Mount Bracket installation information for more details about the required wall strength.
- If the wall strength is insufficient, make sure it's reinforced before installation. If needed, consult a Sony dealer or a licensed contractor for wall reinforcement information.
Compatibility chart
This chart provides information available for compatible wall-mount brackets, wall-mount hole pattern, length of the power cord, and TV weight without a stand.
Note: Some models come with an AC power adapter. The length of the power cord and the size of the AC power adapter is listed for some models.
Check for the Reference Guide and Wall-Mount Bracket documents for additional information.
Manuals are posted on your model support page.
Note: If you're unsure of the model year, check the
Specifications section of your
model support page
. Information is not listed for some 2015 models and for earlier model years.
Select the model year of your TV for model specific details:
2022 models
2021 models
Series Name | Model Name | Inches | Compatible Wall-Mount Bracket | Screw hole pattern (inch) | Screws (Supplied with Wall-Mount Bracket) | Length of power cord (Approx.) | Weight of TV without Stand (Approx.) |
A90J | XR-83A90J | 83 | - | 15 3/4 x 15 3/4 | - | 2 m (6.6 ft) | 42.0 kg (92.6 lbs) |
XR-65A90J | 65 | SU-WL855 | 11 3/4 x 11 3/4 | Refer to the Wall-Mount Bracket product page | 2 m (6.6 ft) | 22.5 kg (49.6 lbs) |
XR-55A90J | 55 | SU-WL855 | 11 3/4 x 11 3/4 | Refer to the Wall-Mount Bracket product page | 2 m (6.6 ft) | 18.6 kg (41 lbs) |
A80J | XR-77A80J | 77 | SU-WL855 | 11 3/4 x 11 3/4 | Refer to the Wall-Mount Bracket product page | 2 m (6.6 ft) | 28.9 kg (63.7 lbs) |
XR-65A80J | 65 | SU-WL855 | 11 3/4 x 11 3/4 | Refer to the Wall-Mount Bracket product page | 2 m (6.6 ft) | 22.3 kg (49.2 lbs) |
XR-55A80J | 55 | SU-WL855 | 11 3/4 x 11 3/4 | Refer to the Wall-Mount Bracket product page | 2 m (6.6 ft) | 17.8 kg (39.2 lbs) |
A80CJ | XR-77A80CJ | 77 | SU-WL855 | 11 3/4 x 11 3/4 | Refer to the Wall-Mount Bracket product page | 2 m (6.6 ft) | 28.9 kg (63.7 lbs) |
XR-65A80CJ | 65 | SU-WL855 | 11 3/4 x 11 3/4 | Refer to the Wall-Mount Bracket product page | 2 m (6.6 ft) | 22.3 kg (49.2 lbs) |
Z9J | XR-85Z9J | 85 | - | 15 3/4 x 15 3/4 | - | 2 m (6.6 ft) | 61.7 kg (136 lbs) |
XR-75Z9J | 75 | - | 15 3/4 x 15 3/4 | - | 2 m (6.6 ft) | 46.4 kg (102.3 lbs) |
X95J | XR-85X95J | 85 | - | 15 3/4 x 15 3/4 | - | 1.5 m (4.9 ft) | 48.7 kg (107.4 lbs) |
XR-75X95J | 75 | SU-WL855 | 11 3/4 x 11 3/4 | Refer to the Wall-Mount Bracket product page | 1.5 m (4.9 ft) | 36.8 kg (81.1 lbs) |
XR-65X95J | 65 | SU-WL855 | 11 3/4 x 11 3/4 | Refer to the Wall-Mount Bracket product page | 1.5 m (4.9 ft) | 27.5 kg (60.6 lbs) |
X92 | XR-100X92 | 100 | - | 23 5/8 x 15 3/4 | - | 2 m (6.6 ft) | 88.9 kg (196 lbs) |
X91J | KD-85X91J | 85 | - | 15 3/4 x 15 3/4 | - | 1.6 m (5.2 ft) | 45.8 kg (101 lbs) |
X91CJ | KD-85X91CJ | 85 | - | 15 3/4 x 15 3/4 | - | 1.6 m (5.2 ft) | 45.8 kg (101 lbs) |
X90J | XR-75X90J | 75 | SU-WL855 | 11 3/4 x 11 3/4 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 33.3 kg (73.4 lbs) |
XR-65X90J | 65 | SU-WL855 | 11 3/4 x 11 3/4 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 22.9 kg (50.5 lbs) |
XR-55X90J | 55 | SU-WL855 | 11 3/4 x 11 3/4 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 17.4 kg (38.4 lbs) |
XR-50X90J | 50 | - | 7 7/8 x 7 7/8 | - | 1.5 m (4.9 ft) | 13.5 kg (29.8 lbs) |
X90CJ | XR-75X90CJ | 75 | SU-WL855 | 11 3/4 x 11 3/4 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 33.3 kg (73.4 lbs) |
XR-65X90CJ | 65 | SU-WL855 | 11 3/4 x 11 3/4 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 22.9 kg (50.5 lbs) |
XR-55X90CJ | 55 | SU-WL855 | 11 3/4 x 11 3/4 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 17.4 kg (38.4 lbs) |
X85J | KD-85X85J | 85 | - | 15 3/4 x 15 3/4 | - | 1.6 m (5.2 ft) | 44.5 kg (98.1 lbs) |
KD-75X85J | 75 | SU-WL855 | 11 3/4 x 11 3/4 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 32.6 kg (71.9 lbs) |
KD-65X85J | 65 | SU-WL855 | 11 3/4 x 11 3/4 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 22.1 kg (48.7 lbs) |
KD-55X85J | 55 | SU-WL855 | 11 3/4 x 11 3/4 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 16.8 kg (37 lbs) |
KD-50X85J | 50 | - | 7 7/8 x 7 7/8 | - | 1.6 m (5.2 ft) | 12.7 kg (28 lbs) |
KD-43X85J | 43 | - | 7 7/8 x 7 7/8 | - | 1.6 m (5.2 ft) | 10.2 kg (22.5 lbs) |
X80J | KD-75X80J | 75 | SU-WL855 | 11 3/4 x 11 3/4 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 31.6 kg (69.7 lbs) |
KD-65X80J | 65 | SU-WL855 | 11 3/4 x 11 3/4 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 21.6 kg (47.6 lbs) |
KD-55X80J | 55 | SU-WL855 | 11 3/4 x 11 3/4 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 15.7 kg (34.6 lbs) |
KD-50X80J | 50 | - | 7 7/8 x 7 7/8 | - | 1.6 m (5.2 ft) | 12.3 kg (27.1 lbs) |
KD-43X80J | 43 | - | 7 7/8 x 7 7/8 | - | 1.6 m (5.2 ft) | 10 kg (22 lbs) |
X80CJ | KD-75X80CJ | 75 | SU-WL855 | 11 3/4 x 11 3/4 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 31.6 kg (69.7 lbs) |
KD-65X80CJ | 65 | SU-WL855 | 11 3/4 x 11 3/4 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 21.6 kg (47.6 lbs) |
KD-55X80CJ | 55 | SU-WL855 | 11 3/4 x 11 3/4 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 15.7 kg (34.6 lbs) |
2020 models
Series Name | Model Name | Inches | Compatible Wall-Mount Bracket | Screw hole pattern (inch) | Screws (Supplied with Wall-Mount Bracket) | Length of power cord (Approx.) | Weight of TV without Stand (Approx.) |
A9S | XBR-48A9S | 48 | SU-WL855 | 11 7/8 x 11 7/8 | Refer to the Wall-Mount Bracket product page | 1.5 m (4.9 ft) | 13.9 kg (30.6 lbs) |
A8H | XBR-65A8H | 65 | SU-WL855 | 11 7/8 x 11 7/8 | Refer to the Wall-Mount Bracket product page | 2 m (6.6 ft) | 21.8 kg (48.1 lbs) |
XBR-55A8H | 55 | SU-WL855 | 11 7/8 x 11 7/8 | Refer to the Wall-Mount Bracket product page | 1.5 m (4.9 ft) | 16.8 kg (37.1 lbs) |
Z8H | XBR-85Z8H | 85 | - | 15 3/4 x 15 3/4 | - | 2 m (6.6 ft) | 65.6 kg (144.6 lbs) |
XBR-75Z8H | 75 | - | 15 3/4 x 15 3/4 | - | 2 m (6.6 ft) | 47.9 kg (105.6 lbs) |
X950H | XBR-85X950H | 85 | - | 15 3/4 x 15 3/4 | - | 2 m (6.6 ft) | 46.0 kg (101.4 lbs) |
XBR-75X950H | 75 | SU-WL855 | 11 7/8 x 11 7/8 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 33.1 kg (73 lbs) |
XBR-65X950H | 65 | SU-WL855 | 11 7/8 x 11 7/8 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 22.3 kg (49.2 lbs) |
XBR-55X950H | 55 | SU-WL855 | 11 7/8 x 11 7/8 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 16.8 kg (37.1 lbs) |
XBR-49X950H | 49 | - | 7 7/8 x 7 7/8 | - | 1.5 m (4.9 ft) | 13.3 kg (29.3 lbs) |
X900H | XBR-85X900H | 85 | - | 15 3/4 x 15 3/4 | - | 1.6 m (5.2 ft) | 45.8 kg (100.9 lbs) |
XBR-75X900H | 75 | SU-WL855 | 11 7/8 x 11 7/8 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 32.9 kg (72.5 lbs) |
XBR-65X900H | 65 | SU-WL855 | 11 7/8 x 11 7/8 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 22.2 kg (48.9 lbs) |
XBR-55X900H | 55 | SU-WL855 | 11 7/8 x 11 7/8 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 16.5 kg (36.4 lbs) |
X90CH | XBR-85X90CH | 85 | - | 15 3/4 x 15 3/4 | - | 1.6 m (5.2 ft) | 45.8 kg (100.9 lbs) |
XBR-75X90CH | 75 | SU-WL855 | 11 7/8 x 11 7/8 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 32.9 kg (72.5 lbs) |
XBR-65X90CH | 65 | SU-WL855 | 11 7/8 x 11 7/8 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 22.2 kg (48.9 lbs) |
XBR-55X90CH | 55 | SU-WL855 | 11 7/8 x 11 7/8 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 16.5 kg (36.4 lbs) |
X807H | XBR-75X807H | 75 | - | 11 7/8 x 11 7/8 | - | 1.5 m (4.9 ft) | 31.8 kg (70.1 lbs) |
X805H | XBR-49X805H | 49 | - | 7 7/8 x 7 7/8 | - | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 11.6 kg (25.6 lbs) |
X800H | XBR-85X800H | 85 | - | 15 3/4 x 15 3/4 | - | 1.6 m (5.2 ft) | 44.1 kg (97.2 lbs) |
XBR-75X800H | 75 | SU-WL855 | 11 7/8 x 11 7/8 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 31.8 kg (70.1 lbs) |
XBR-65X800H | 65 | SU-WL855 | 11 7/8 x 11 7/8 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 21.7 kg (47.8 lbs) |
XBR-55X800H | 55 | SU-WL855 | 11 7/8 x 11 7/8 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 16.0 kg (35.3 lbs) |
XBR-49X800H | 49 | - | 7 7/8 x 7 7/8 | - | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.53 m AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 11.8 kg (26 lbs) |
XBR-43X800H | 43 | - | 4 x 7 7/8 | - | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.53 m AC Power adapter size (W x H x D) (157 x 65 x 32) or (151 x 65 x 32) | 9.4 kg (20.7 lbs) |
X750H | KD-75X750H | 75 | - | 11 7/8 x 11 7/8 | - | 1.5 m (4.9 ft) | 30.7 kg (67.7 lbs) |
KD-65X750H | 65 | - | 11 7/8 x 11 7/8 | - | 1.5 m (4.9 ft) | 20.1 kg (44.3 lbs) |
KD-55X750H | 55 | - | 7 7/8 x 7 7/8 | - | 1.5 m (4.9 ft) | 15.0 kg (33.1 lbs) |
X75CH | KD-75X75CH | 75 | - | 11 7/8 x 11 7/8 | - | 1.5 m (4.9 ft) | 30.7 kg (67.7 lbs) |
KD-65X75CH | 65 | - | 11 7/8 x 11 7/8 | - | 1.5 m (4.9 ft) | 20.1 kg (44.3 lbs) |
KD-55X75CH | 55 | - | 7 7/8 x 7 7/8 | - | 1.5 m (4.9 ft) | 15.0 kg (33.1 lbs) |
2019 models
Series Name | Model Name | Inches | Compatible Wall-Mount Bracket | Screw hole pattern (inch) | Screws (Supplied with Wall-Mount Bracket) | Length of power cord (Approx.) | Weight of TV without Stand (Approx.) |
A9G | XBR-77A9G | 77 | SU-WL855 | 11 7/8 x 11 7/8 | Check the Wall-Mount Bracket product page | 2 m (6.6 ft) | 35.3 kg (77.8 lbs) |
XBR-65A9G | 65 | SU-WL855 | 11 7/8 x 11 7/8 | Check the Wall-Mount Bracket product page | 2 m (6.6 ft) | 21.2 kg (46.7 lbs) |
XBR-55A9G | 55 | SU-WL855 | 11 7/8 x 11 7/8 | Check the Wall-Mount Bracket product page | 2 m (6.6 ft) | 18.7 kg (41.2 lbs) |
Z9G | XBR-98Z9G | 98 | - | 23 5/8 x 15 3/4 | - | 2 m (6.6 ft) | 94.2 kg (207.5 lbs) |
XBR-85Z9G | 85 | - | 15 3/4 x 15 3/4 | - | 2 m (6.6 ft) | 71.7 kg (158 lbs) |
A8G | XBR-65A8G | 65 | SU-WL855 | 11 7/8 x 11 7/8 | Check the Wall-Mount Bracket product page | 2 m (6.6 ft) | 20.3 kg (44.8 lbs) |
XBR-55A8G | 55 | SU-WL855 | 11 7/8 x 11 7/8 | Check the Wall-Mount Bracket product page | 1.5 m (4.9 ft) | 17.6 kg (38.8 lbs) |
X950G | XBR-85X950G | 85 | - | 15 3/4 x 15 3/4 | - | 2 m (6.6 ft) | 46 kg (101.4 lbs) |
XBR-75X950G | 75 | - | 15 3/4 x 11 7/8 | - | 1.5 m (4.9 ft) | 35.2 kg (77.6 lbs) |
XBR-65X950G | 65 | - | 11 7/8 x 11 7/8 | - | 1.5 m (4.9 ft) | 23.5 kg (51.8 lbs) |
XBR-55X950G | 55 | - | 11 7/8 x 11 7/8 | - | 1.5 m (4.9 ft) | 18 kg (39.7 lbs) |
X850G | XBR-85X850G | 85 | - | 15 3/4 x 15 3/4 | - | 1.5 m (4.9 ft) | 46.5 kg (102.5 lbs) |
XBR-75X850G | 75 | - | 15 3/4 x 11 7/8 | - | 1.5 m (4.9 ft) | 37.8 kg (83.3 lbs) |
XBR-65X850G | 65 | - | 11 7/8 x 11 7/8 | - | 1.5 m (4.9 ft) | 25.3 kg (55.8 lbs) |
XBR-55X850G | 55 | - | 11 7/8 x 7 7/8 | - | 1.5 m (4.9 ft) | 18.7 kg (41.2 lbs) |
X800G | XBR-75X800G | 75 | - | 11 7/8 x 11 7/8 | - | 1.5 m (4.9 ft) | 30.7 kg (67.7 lbs) |
XBR-65X800G | 65 | - | 11 7/8 x 11 7/8 | - | 1.5 m (4.9 ft) | 20.9 kg (46.1 lbs) |
XBR-55X800G | 55 | - | 7 7/8 x 7 7/8 | - | 1.5 m (4.9 ft) | 16.1 kg (35.5 lbs) |
XBR-49X800G | 49 | - | 7 7/8 x 7 7/8 | - |
DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.53 m AC Power adapter size
(W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5)
| 11.8 kg (26 lbs) |
XBR-43X800G | 43 | - | 4 x 7 7/8 | - | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.53 m AC Power adapter size (W x H x D) (151 x 65 x 32) or (157 x 65 x 32) | 9.6 kg (21.2 lbs) |
2018 models
Series Name | Model Name | Inches | Compatible Wall-Mount Bracket | Screw hole pattern (inch) | Screws (Supplied with Wall-Mount Bracket) | Length of power cord (Approx.) | Weight of TV without Stand (Approx.) |
A9F | XBR-65A9F | 65 | - | 15 3/4 x 7 7/8 | - | 2 m (6.6 ft) | 27.2 kg (60 lbs) |
XBR-55A9F | 55 | - | 15 3/4 x 7 7/8 | - | 2 m (6.6 ft) | 23.8 kg (52.5 lbs) |
Z9F | XBR-75Z9F | 75 | - | 15 3/4 x 11 7/8 | - | 2 m (6.6 ft) | 38.5 kg (84.9 lbs) |
XBR-65Z9F | 65 | - | 11 7/8 x 11 7/8 | - | 1.5 m (4.9 ft) | 28.2 kg (62.2 lbs) |
A8F | XBR-65A8F | 65 | - | 11 7/8 x 11 7/8 | - | 2 m (6.6 ft) | 24.4 kg (53.8 lbs) |
XBR-55A8F | 55 | - | 11 7/8 x 7 7/8 | - | 2 m (6.6 ft) | 18.7 kg (41.2 lbs) |
X900F | XBR-85X900F | 85 | - | 15 3/4 x 15 3/4 | - | 2 m (6.6 ft) | 45.2 kg (99.7 lbs) |
XBR-75X900F | 75 | - | 15 3/4 x 11 7/8 | - | 1.5 m (4.9 ft) | 35 kg (77.2 lbs) |
XBR-65X900F | 65 | - | 11 7/8 x 11 7/8 | - | 1.5 m (4.9 ft) | 24.5 kg (54.0 lbs) |
XBR-55X900F | 55 | - | 11 7/8 x 11 7/8 | - | 1.5 m (4.9 ft) | 18.2 kg (40.1 lbs) |
XBR-49X900F | 49 | - | 7 7/8 x 7 7/8 | - | 1.5 m (4.9 ft) | 13.6 kg (29.98 lbs) |
X850F | XBR-85X850F | 85 | - | 15 3/4 x 15 3/4 | - | 2 m (6.6 ft) | 44.1 kg (97.2 lbs) |
XBR-75X850F | 75 | - | 15 3/4 x 11 7/8 | - | 1.5 m (4.9 ft) | 38.9 kg (85.8 lbs) |
XBR-65X850F | 65 | - | 11 7/8 x 11 7/8 | - | 1.5 m (4.9 ft) | 25.6 kg (56.4 lbs) |
X830F | XBR-70X830F | 70 | - | 15 3/4 x 11 7/8 | - | 1.5 m (4.9 ft) | 25.6 kg (56.4 lbs) |
XBR-60X830F | 60 | - | 11 7/8 x 11 7/8 | - | 1.5 m (4.9 ft) | 19.8 kg (43.6 lbs) |
2017 models
Series Name | Model Name | Inches | Compatible Wall-Mount Bracket | Screw hole pattern (inch) | Screws (Supplied with Wall-Mount Bracket) | Length of power cord (Approx.) | Weight of TV without Stand (Approx.) |
A1E | XBR-77A1E | 77 | - | 15 3/4 x 11 7/8 | - | 2 m (6.6 ft) | 37.8 kg (83.3 lbs) |
XBR-65A1E | 65 | - | 15 3/4 x 7 7/8 | - | 2 m (6.6 ft) | 29.8 kg (65.7 lbs) |
XBR-55A1E | 55 | - | 15 3/4 x 7 7/8 | - | 2 m (6.6 ft) | 25 kg (55.1 lbs) |
X940E/X930E | XBR-75X940E | 75 | SU-WL830 | 15 3/4 x 11 7/8 | +PSW6X23,+PSW6X13 Refer to the Wall-Mount Bracket product page | 1.5 m (4.9 ft) | 42.8 kg (94.4 lbs) |
XBR-65X930E | 65 | SU-WL830 | 15 3/4 x 11 7/8 | +PSW6X23,+PSW6X13 Refer to the Wall-Mount Bracket product page | 1.5 m (4.9 ft) | 38.2 kg (84.2 lbs) |
XBR-55X930E | 55 | - | 11 7/8 x 11 7/8 | - | DC Cable length of AC adapter 2.5 m (8.2 ft) Length of AC Power Cord 2 m (6.6 ft) AC Power adapter size (W x H x D) 287 x 75 x 32.5 | 28.6 kg (63.1 lbs) |
X900E | XBR-75X900E | 75 | - | 15 3/4 x 15 3/4 | - | 1.5 m (4.9 ft) | 33.2 kg (73.2 lbs) |
XBR-65X900E | 65 | - | 11 7/8 x 11 7/8 | - | DC Cable length of AC adapter 2.5 m (8.2 ft) Length of AC Power Cord 2 m (6.6 ft) AC Power adapter size (W x H x D) 287 x 75 x 32.5 | 22.0 kg (48.5 lbs) |
XBR-55X900E | 55 | - | 11 7/8 x 11 7/8 | - | DC Cable length of AC adapter 1.5 m (4.9 ft) Length of AC Power Cord 0.5 m (1.6 ft) AC Power adapter size (W x H x D) 228 x 75 x 38 | 16.9 kg (37.3 lbs) |
XBR-49X900E | 49 | - | 7 7/8 x 7 7/8 | - | DC Cable length of AC adapter 1.5 m (4.9 ft) Length of AC Power Cord 0.5 m (1.6 ft) AC Power adapter size (W x H x D) 228 x 75 x 38 | 12.6 kg (27.8 lbs) |
X850E | XBR-75X850E | 75 | - | 15 3/4 x 11 7/8 | - | 1.5 m (4.9 ft) | 34.1 kg (75.2 lbs) |
XBR-65X850E | 65 | - | 11 7/8 x 11 7/8 | - | 1.5 m (4.9 ft) | 21.0 kg (46.3 lbs) |
X800E | XBR-55X800E | 55 | - | 11 7/8 x 7 7/8 | - | 1.5 m (4.9 ft) | 17.6 kg (38.8 lbs) |
XBR-49X800E | 49 | - | 7 7/8 x 7 7/8 | - | DC Cable length of AC adapter 1.5 m (4.9 ft) Length of AC Power Cord 0.5 m (1.6 ft) AC Power adapter size (W x H x D) (170 x 85 x 40) or (191 x 80 x 39) | 12.2 kg (26.9 lbs) |
XBR-43X800E | 43 | - | 4 x 7 7/8 | - | DC Cable length of AC adapter 1.5 m (4.9 ft) Length of AC Power Cord 0.5 m (1.6 ft) AC Power adapter size (W x H x D) (161 x 68 x 36) or (191 x 80 x 39) | 10.1 kg (22.3 lbs) |
X720E | KD-55X720E | 55 | - | 11 7/8 x 7 7/8 | - | 1.5 m (4.9 ft) | 17.7 kg (39.0 lbs) |
KD-49X720E | 49 | - | 7 7/8 x 7 7/8 | - | DC Cable length of AC adapter 1.5 m (4.9 ft) Length of AC Power Cord 0.5 m (1.6 ft) AC Power adapter size (W x H x D) (161 x 68 x 36) or (170 x 85 x 40) | 11.4 kg (25.1 lbs) |
KD-43X720E | 43 | - | 4 x 7 7/8 | - | DC Cable length of AC adapter 1.5m (4.9 ft) Length of AC Power Cord 0.5 m (1.6 ft) AC Power adapter size (W x H x D) 161 x 68 x 36" | 9.3 kg (20.5) |
X690E | KD-70X690E | 70 | - | 15 3/4 x 15 3/4 | - | 1.5 m (4.9 ft) | 27.7 kg (61.1 lbs) |
KD-60X690E | 60 | - | 15 3/4 x 11 7/8 | - | 1.5 m (4.9 ft) | 19 kg (41.9 lbs) |
KD-50X690E | 50 | - | 15 3/4 x 7 7/8 | - | 1.5 m (4.9 ft) | 14.1 kg (31.1 lbs) |
2016 models
Series Name | Model Name | Inches | Compatible Wall-Mount Bracket | Screw hole pattern (inch) | Screws (Supplied with Wall-Mount Bracket) | Length of power cord (Approx.) | Weight of TV without Stand (Approx.) |
Z9D | XBR-100Z9D | 100 | - | 23 5/8 x 15 3/4 | - | 2 m (6.6 ft) | 118.6 kg (261.5 lbs) |
XBR-75Z9D | 75 | - | 15 3/4 x 11 7/8 | - | 1.5 m (4.9 ft) | 41.3 kg (91.1 lbs) |
XBR-65Z9D | 65 | - | 15 3/4 x 11 7/8 | - | 1.5 m (4.9 ft) | 32 kg (70.6 lbs) |
X940D/X930D | XBR-75X940D | 75 | SU-WL810 | 15 3/4 x 11 7/8 | +PSW6X20 Refer to the Wall-Mount Bracket product page | 1.5 m (4.9 ft) | 38.7 kg (85.3 lbs) |
XBR-65X930D | 65 | SU-WL810 | 11 7/8 x 7 7/8 | +PSW6X20 Refer to the Wall-Mount Bracket product page | DC Cable length of AC adapter 2.5 m (8.2 ft) Length of AC Power Cord 2.0 m (6.6 ft) AC Power adapter size (W x H x D) 287 x 75 x 32.5 | 28.9 kg (63.7 lbs) |
XBR-55X930D | 55 | SU-WL810 | 11 7/8 x 7 7/8 | +PSW6X20 Refer to the Wall-Mount Bracket product page | DC Cable length of AC adapter 2.5 m (8.2 ft) Length of AC Power Cord 2 m (6.6 ft) AC Power adapter size (W x H x D) 287 x 75 x 32.5 | 22 kg (48.5 lbs) |
X850D | XBR-85X850D | 85 | - | 15 3/4 x 11 7/8 | - | 1.5 m (4.9 ft) | 60.2 kg (132.7 lbs) |
XBR-75X850D | 75 | - | 15 3/4 x 11 7/8 | - | 1.5 m (4.9 ft) | 33.4 kg (73.6 lbs) |
XBR-65X850D | 65 | - | 11 7/8 x 11 7/8 | - | 1.5 m (4.9 ft) | 20.3 kg (44.8 lbs) |
XBR-55X850D | 55 | - | 7 7/8 x 7 7/8 | - | DC Cable length of AC adapter 1.5 m (4.9 ft) Length of AC Power Cord 0.5 m (1.6 ft) AC Power adapter size (W x H x D) (192 x 80 x 39) or (242 x 75 x 32.5) | 15.1 kg (33.3 lbs) |
X800D | XBR-49X800D | 49 | - | 7 7/8 x 11 7/8 | - | DC Cable length of AC adapter 1.5 m (4.9 ft) Length of AC Power Cord 0.5 m (1.6 ft) AC Power adapter size (W x H x D) (242x 75 x 32.5) or (192 x 80 x 39) | 13.2 kg (29.1 lbs) |
XBR-43X800D | 43 | - | 4 x 7 7/8 | - | 1.5 m (4.9 ft) | 12.3 kg (27.1 lbs) |
X800C | XBR-49X800C | 49 | - | 7 7/8 x 11 7/8 | - | 1.5 m (4.9 ft) | 13.2 kg (29.1 lbs) |
X750D/X700D | XBR-65X750D | 65 | - | 11 7/8 x 11 7/8 | - | 1.5 m (4.9 ft) | 21.5 kg (47.4 lbs) |
XBR-55X700D | 55 | - | 7 7/8 x 7 7/8 | - | 1.5 m (4.9 ft) | 16.9 kg (37.3 lbs) |
XBR-49X700D | 49 | - | 7 7/8 x 7 7/8 | - | 1.5 m (4.9 ft) | 13.2 kg (29.1 lbs) |
W600D | KDL-32W600D | 32 | - | 7 7/8 x 7 7/8 | - | DC Cable length of AC adapter 1.5 m (4.9 ft) Length of AC Power Cord 0.5 m (1.6 ft) AC Power adapter size (W x H x D) 143x 54 x 31 | 4.9 kg (10.8 lbs) |
W650D | KDL-55W650D | 55 | - | 15 3/4 x 7 7/8 | - | 1.5 m (4.9 ft) | 16.8 kg (37.0 lbs) |
KDL-48W650D | 48 | - | 7 7/8 x 7 7/8 | - | DC Cable length of AC adapter 1.5m (4.9 ft) Length of AC Power Cord 0.5 m (1.6 ft) AC Power adapter size (W x H x D) (157x 65 x 32) or (153 x 51 x 35) | 10.2 kg (22.5 lbs) |
KDL-40W650D | 40 | - | 7 7/8 x 7 7/8 | - | DC Cable length of AC adapter 1.5 m (4.9 ft) Length of AC Power Cord 0.5 m (1.6 ft) AC Power adapter size (W x H x D) (143x 54 x 31) or (129 x 56 x 34) | 7.7 kg (17.0 lbs) |
W630B | KDL-60W630B | 60 | - | 11 7/8 x 11 7/8 | - | 1.5 m (4.9 ft) | 19.9 kg (43.9 lbs) |
