How many images can I take with my Sony® DSLR-A390 ? (alpha) camera on the memory card media?
General Notes
- This chart lists the approximate number of images which can be saved to the memory card media.
- Before you purchase memory card media, be sure to verify it is compatible with your Sony camera. If the device is not compatible, data recorded to the memory card may be lost or damaged.
- Recommended memory card types:
- Memory Stick Pro™ Duo
- SD memory card
Memory Stick Pro Duo
Image Settings | Memory Card Capacity (formatted with the camera) | ||||||||
Size | Quality | 256MB | 512MB | 1GB | 2GB | 4GB | 8GB | 16GB | 32GB |
L (14M) | cRAW + JPEG | 7 | 16 | 35 | 72 | 144 | 291 | 592 | 1,169 |
Extra Fine | 9 | 21 | 43 | 89 | 178 | 358 | 728 | 1,438 | |
Fine | 45 | 94 | 194 | 393 | 779 | 1,566 | 3,176 | 6,268 | |
Standard | 63 | 132 | 271 | 548 | 1,085 | 2,180 | 4,421 | 8,725 | |
L (12M) | cRAW + JPEG | 7 | 17 | 36 | 74 | 148 | 299 | 607 | 1,199 |
Extra Fine | 9 | 21 | 43 | 89 | 178 | 358 | 728 | 1,438 | |
Fine | 52 | 109 | 224 | 453 | 898 | 1,806 | 3,662 | 7,227 | |
Standard | 72 | 151 | 309 | 625 | 1,237 | 2,486 | 5,042 | 9,950 | |
M (7.7M) | Fine | 60 | 126 | 259 | 524 | 1,038 | 2,086 | 4,229 | 8,347 |
Standard | 83 | 173 | 354 | 715 | 1,417 | 2,846 | 5,772 | 11,390 | |
M (6.5M) | Fine | 80 | 167 | 343 | 693 | 1,373 | 2,758 | 5,593 | 11,038 |
Standard | 107 | 222 | 455 | 918 | 1,818 | 3,652 | 7,406 | 14,614 | |
S (3.5M) | Fine | 106 | 220 | 452 | 912 | 1,807 | 3,630 | 7,360 | 14,523 |
Standard | 136 | 281 | 575 | 1,160 | 2,297 | 4,614 | 9,356 | 18,462 | |
S (2.9M) | Fine | 118 | 245 | 503 | 1,015 | 2,010 | 4,038 | 8,817 | 16,156 |
Standard | 148 | 307 | 629 | 1,269 | 2,512 | 5,047 | 10,232 | 20,192 | |
Smart Teleconverter X1.4M (Aspect Ratio - 3:2) |
Fine | 76 | 157 | 323 | 653 | 1,292 | 2,597 | 5,266 | 10,393 |
Standard | 101 | 210 | 431 | 871 | 1,724 | 3,464 | 7,023 | 13,859 | |
Smart Teleconverter X1.4M (Aspect Ratio - 16:9) |
Fine | 86 | 178 | 365 | 737 | 1,460 | 2,934 | 5,948 | 11,739 |
Standard | 113 | 234 | 480 | 969 | 1,919 | 3,854 | 7,815 | 15,422 | |
Smart Teleconverter X2.0 S (Aspect Ratio - 3:2) |
Fine | 99 | 206 | 422 | 852 | 1,686 | 3,388 | 6,869 | 13,555 |
Standard | 128 | 265 | 542 | 1,094 | 2,166 | 4,351 | 8,822 | 17,409 | |
Smart Teleconverter X2.0 S (Aspect Ratio - 16:9) |
Fine | 111 | 230 | 472 | 953 | 1,887 | 3,791 | 7,686 | 15,167 |
Standard | 141 | 291 | 597 | 1,204 | 2,383 | 4,787 | 9,705 | 19,151 |
SD Memory Card
Image Settings | Memory Card Capacity (formatted with the camera) | ||||||||
Size | Quality | 256MB | 512MB | 1GB | 2GB | 4GB | 8GB | 16GB | 32GB |
L (14M) | cRAW + JPEG | 7 | 16 | 35 | 71 | 144 | 291 | 592 | 1,191 |
RAW | 9 | 21 | 43 | 87 | 177 | 358 | 728 | 1,465 | |
Fine | 45 | 94 | 193 | 385 | 776 | 1,564 | 3,176 | 6,386 | |
Standard | 63 | 132 | 270 | 537 | 1,081 | 2,177 | 4,421 | 8,889 | |
L (12M) | cRAW + JPEG | 7 | 17 | 36 | 73 | 147 | 298 | 607 | 1,222 |
RAW | 9 | 21 | 43 | 87 | 177 | 358 | 728 | 1,465 | |
Fine | 52 | 109 | 223 | 444 | 895 | 1,803 | 3,662 | 7,363 | |
Standard | 72 | 151 | 308 | 612 | 1,233 | 2,483 | 5,042 | 10,137 | |
M (7.7M) | Fine | 60 | 126 | 258 | 513 | 1,034 | 2,083 | 4,229 | 8,503 |
Standard | 83 | 173 | 352 | 701 | 1,411 | 2,842 | 5,772 | 11,604 | |
M (6.5M) | Fine | 80 | 167 | 341 | 679 | 1,368 | 2,754 | 5,593 | 11,245 |
Standard | 107 | 222 | 453 | 900 | 1,811 | 3,647 | 7,406 | 14,888 | |
S (3.5M) | Fine | 106 | 220 | 450 | 894 | 1,800 | 3,625 | 7,360 | 14,795 |
Standard | 136 | 281 | 572 | 1,137 | 2,289 | 4,608 | 9,356 | 18,808 | |
S (2.9M) | Fine | 118 | 245 | 500 | 995 | 2,003 | 4,032 | 8,187 | 16,459 |
Standard | 148 | 307 | 626 | 1,244 | 2,503 | 5,040 | 10,232 | 20,570 | |
Smart Teleconverter X1.4M (Aspect Ratio - 3:2) |
Fine | 76 | 157 | 321 | 640 | 1,288 | 2,593 | 5,266 | 10,588 |
Standard | 101 | 210 | 429 | 853 | 1,718 | 3,459 | 7,023 | 14,119 | |
Smart Teleconverter X1.4M (Aspect Ratio - 16:9) |
Fine | 86 | 178 | 363 | 723 | 1,455 | 2,929 | 5,948 | 11,959 |
Standard | 113 | 234 | 478 | 950 | 1,912 | 3,849 | 7,815 | 15,711 | |
Smart Teleconverter X2.0 S (Aspect Ratio - 3:2) |
Fine | 99 | 206 | 420 | 835 | 1,680 | 3,3863 | 6,869 | 13,809 |
Standard | 128 | 265 | 539 | 1,072 | 2,158 | 4,345 | 8,822 | 17,735 | |
Smart Teleconverter X2.0 S (Aspect Ratio - 16:9) |
Fine | 111 | 230 | 470 | 934 | 1,880 | 3,785 | 7,686 | 15,451 |
Standard | 141 | 291 | 594 | 1,180 | 2,374 | 4,780 | 9,705 | 19,510 |