February 27, 2006
Sony Corporation ("Sony") agreed to establish a joint venture company with NEC Corporation ("NEC") for Optical Disc Drive Business, and decided to separate and transfer the operation of Optical Disc Drive Business to a newly established company, Sony NEC Optiarc Inc. on April 1, 2006.
| (1) Trade name | Sony Corporation (Separate Company) |
Sony NEC Optiarc Inc. (New Company) |
|---|---|---|
| (2) Field of business | Manufacture and sale of electronic and electrical machines and equipment | Development, design, production, Marketing and sales of Optical Disc Drive product |
| (3) Date of incorporation | May 7, 1946 | April 3, 2006 |
| (4) Location of head office | 7-35, Kitashinagawa 6-chome, Shinagawa-ku, Tokyo | 11-1, Osakihigashi 1-chome, Shinagawa-ku, Tokyo |
| (5) Representative | Ryoji Chubachi, Representative Corporate Executive Officer | Shinichi Yamamura, President, Representative Director |
| (6) Share capital | 621,725 million yen | 490 million yen |
| (7) Total number of shares issued and outstanding | 1,000,303,713 shares | 40,000 shares |
| (8) Shareholders' equity | 2,058,558 million yen | 3,880 million yen |
| (9) Total assets | 3,630,648 million yen | 4,740 million yen |
| (10) Date of settlement | March 31 | March 31 |
| (11) Number of employees | 16,230 | about 350 |
| (12) Major customers | Affiliated manufacturing and sales companies inside and outside Japan | Manufacturing and sales companies inside and outside Japan |
| (13) Major shareholders and voting rights ratios |
|
|
| (14) Main banks | Sumitomo Mitsui Banking Corporation, The Bank of Tokyo-Mitsubishi UFJ, Ltd. and others | - |
The summary of Sony is as of September 30, 2005. The summary of Sony NEC Optiarc Inc. is what is expected to be the case on April 1, 2006, but Shareholders' equity and Total assets are based on the Balance Sheets concerning the operation separated as of September 30, 2005. They will be fixed after adjusting the amount changed until the day prior to the date of separation.
(15) Business results for the three most recent years (unit: millions of yen)
| Sony Corporation (Separate Company) | |||
|---|---|---|---|
| Fiscal year ended on | 2003/3/31 | 2004/3/31 | 2005/3/31 |
| Net sales | 2,526,264 | 2,814,577 | 2,895,413 |
| Operating income (loss) | (136,644) | (139,709) | (64,622) |
| Ordinary income (loss) | (29,525) | (68,758) | 45,755 |
| Net income (loss) | (4,868) | (98,530) | 56,656 |
| Net income (loss) per share (yen) | (5.46) | (106.55) | 60.81 |
| Dividends per share (yen) | 25 | 25 | 25 |
| Shareholders' equity per share (yen) | 1,968.62 | 1,856.37 | 2,040.32 |
(unit: millions of yen)
| Assets | Liabilities |
|---|---|
| 2,477 | 0 |
| (1) Trade name | Sony Corporation |
|---|---|
| (2) Field of business | Manufacture and sale of electronic and electrical machines and equipment |
| (3) Location of head office | 7-35, Kitashinagawa 6-chome, Shinagawa-ku, Tokyo |
| (4) Representative | Ryoji Chubachi, Representative Corporate Executive Officer |
| (5) Share capital | This separation will not effect the amount of Sony's share capital. |
| (6) Total assets | This separation will not have a material effect on Sony's total assets. |
| (7) Date of settlement | March 31 |
| (8) Effect on business results | This separation will not have a material effect on Sony's business results. |