
In October 2016, Sony Group Corporation (the previous Sony Corporation) , in partnership with NGO Save the Children Japan, co-established the Emergency Disaster and Recovery Fund for Children, which provides immediate support upon the sudden onset of natural disasters or humanitarian crises as well as medium- to long-term recovery support to children.
| Month/Year | Incident | Contribution from the Fund (approx.) |
|---|---|---|
| Feb.2026 | Floods in Mozambique | 30,000 U.S. dollars |
| Dec.2025 | Floods in Thailand | 15,000 U.S. dollars |
| Dec.2025 | Floods in Pakistan | 15,000 U.S. dollars |
| Aug-Nov .2025 | Floods in Vietnam | 40,000 U.S. dollars |
| Sep. 2025 | Earthquake in Afghanistan | 30,000 U.S. dollars |
| Aug. 2025 | Floods in Pakistan | 30,000 U.S. dollars |
| Jul. 2025 | Floods in Bangladesh | 10,000 U.S. dollars |
| Apr. 2025 | Earthquake in Central Myanmar | 10 million yen |
| Jan. 2025 | Fire in Rohingya refugee camps in southeastern Bangladesh | 10,000 U.S. dollars |
| Sep. 2024 | Heavy Rain in Noto Peninsula, Japan | 5 million yen |
| Sep. 2024 | Typhoon "Yagi" in Vietnam | 20,000 U.S. dollars |
| Aug. 2024 | Flood in Bangladesh | 20,000 U.S. dollars |
| Aug. 2024 | Typhoon "Prapiroon" in Vietnam | 10,000 U.S. dollars |
| Jun. 2024 | Cyclone “Remal” in Bangladesh | 20,000 U.S. dollars |
| Jan. 2024 | Noto Peninsula Earthquake | 38 million yen |
| Oct. 2023 | Humanitarian Aid in Gaza | 5.61 million yen (Employee donation & matching gift) |
| Oct. 2023 | Earthquake in Afghanistan | 5 million yen |
| May. 2023 | Cyclone Mocha in Myanmar | 20,000 U.S. dollars (2.68 million yen) |
| Mar. 2023 | Fire in Rohingya refugee camps in southeastern Bangladesh | 10,000 U.S. dollars (1.36 million yen) |
| Feb. 2023 | Earthquake in Türkiye-Syria | 32 million yen (Including employee donation & matching gift) |
| Dec. 2022 | Earthquake in Indonesia | 20,000 U.S. dollars (2.77 million yen) |
| Oct. 2022 | Floods in the Philippines | 10,000 U.S. dollars (1.48 million yen) |
| Sep. 2022 | Pakistan Floods | 30,000 U.S. dollars (4.15 million yen) |
| Mar. 2022 | Humanitarian aid in Ukraine and countries in the region | 5.61 million yen (Employee donation & matching gift) |
| Dec. 2021 | Typhoon in the Philippines | 3 million yen |
| Aug. 2021 | Earthquake in Haiti | 5 million yen |
| Jan. 2021 | Sulawesi Earthquake in Indonesia | 1 million yen |
| Nov. 2020 | Typhoons in Vietnam and the Philippines | 4 million yen |
| Aug. 2020 | The Heavy Rain Event of July 2020 | 13.8 million yen |
| May 2020 | COVID-19 virus | 12.6 million yen |
| Jan. 2020 | Bushfires in Australia | 3.8 million yen |
| Jan. 2020 | Floods in Indonesia | 1 million yen |
| Oct. 2019 | Typhoon Hagibis (Typhoon No.19) | 10 million yen |
| Mar. 2019 | Cyclone Idai in Southeastern Africa | 2 million yen |
| Sep. 2018 | Sulawesi Earthquake in Indonesia | 3 million yen |
| Aug. 2018 | Kerala Floods in India | 2 million yen |
| Jul. 2018 | Lombok Earthquakes in Indonesia | 3 million yen |
| Jul. 2018 | Heavy Rain in West Japan | 5 million yen |
| Sep. 2017 | Mexico Earthquake | 5 million yen |
| Jul. 2017 | Torrential Rains in Northern Kyushu | 2 million yen |
| Apr. 2016 | Kumamoto Earthquake | 25 million yen |
In 2013, Save the Children developed an approach called Psychological First Aid for Children (PFA for Children), based on the Psychological First Aid manuals issued by the World Health Organization (WHO), etc. PFA for Children is designed to reduce the initial distress of children caused by accidents, natural disasters and conflicts according to their stage of cognitive development.
Since 2014, Sony has been supporting Save the Children's training programs and public awareness activities, aiming to ensure that PFA for Children can be utilized by anyone when disasters occur to provide psychosocial support for children. Save the Children conducted the training 62 times in 2018, with a total of 9,106 participants from 2014 to the end of March 2019.